Flight Schedule Koh Samui<->Bangkok

Link:

http://www.bangkokair.com/

From Bangkok to Koh Samui

Flight Nr. Dept. Arr. Days
PG103 0600 0705 Daily
PG105 0615 0745 Daily
PG109 0630 0735 Daily
PG111 0700 0830 Daily
PG119 0715 0845 Daily
PG123 0800 0905 Daily
PG125 0830 1000 Daily
PG129 0930 1035 Daily
PG131 1000 1130 Daily
PG133 1030 1200 1....
PG133 1030 1135 .2.4..7
PG135 1100 1230 ..4.6..
PG137 1130 1300 Daily
PG139 1230 1335 ..3..67
PG147 1300 1405 123456.
PG155 1440 1545 .2.4..7
PG165 1530 1700 123.5.7
PG906 1515 1620 Daily
PG171 1630 1735 123456.
PG173 1600 1705 .2.4.6.
PG175 1730 1900 12....
PG181 1900 2005 Daily
PG183 1930 2100 Daily
PG191 2015 2120 123456.
PG195 2000 2130 Daily
PG197 2025 2155 Daily
PG199 2100 2200 Daily
PG252 0935 1030 Daily
PG254 1345 1440 1.3.5.7
PG256 1635 1730 Daily
PG258 1930 2025 Daily

From Koh Samui to Bangkok

Flight Nr. Dept. Arr. Days
PG100 0600 0705 Daily
PG102 0630 0800 Daily
PG104 0745 0850 Daily
PG110 0820 0925 .2.4..7
PG112 0900 1030 1.34567
PG124 0945 1050 Daily
PG126 1030 1200 Daily
PG130 1115 1220 123456.
PG134 1220 1325 .2.4..7
PG134 1230 1400 1......
PG138 1300 1405 Daily
PG140 1415 1520 ..3..67
PG146 1330 1500 Daily
PG148 1445 1550 123456.
PG164 1700 1805 Daily
PG166 1730 1900 123.5.7
PG170 1800 1930 Daily
PG172 1815 1920 123456.
PG174 1745 1850 .2.4.6.
PG176 1930 2100 12......
PG178 1825 1955 Daily
PG182 2045 2150 Daily
PG186 2100 2230 Daily
PG184 2130 2300 Daily
PG190 2140 2245 Daily
PG192 2200 2305 Daily

Flight Schedule for Thai Aiways Bankok to Samui

Flight Nr. TG285 Dep. BKK:07:45 Arr. Koh Samui: 08:55
Flight Nr. TG 287 Dep. BKK:16:00 Arr. Koh Samui: 17:10
 
Daily flights!

Flight Schedule for Thai Airways Samui to Bangkok

Flight Nr. TG286 Dep. from Koh Samui: 09:35 Arr. BKK: 10:45

Flight Nr. TG 288 Dep. from Koh Samui:17:50 Arr. Bkk: 19:00

Daily filghts!

 

bookmark this page:Add this page to del.icio.usAdd this page to google

I seek:

Suche



Suche senden

Summer 2008 reference Bangkok Airways 2008