1-2 Occupants
SFH 517 (Ocean View Pool Villa) Lamai Area starts with 20,748 Baht per day
- Region: Lamai Area
- Price per day:starts with 20,748 Baht (more info)
- Size/qm: 140 qm
- max. Occupants: 2
- Livingrooms: 0
- Bedrooms: 1
- Bathrooms: 1
- availability check
- ... or further Questions?
House Description
Silavadee Pool Spa Resort, Koh Samui, Thailand
Silavadee Pool Spa Resort is destined to be the most exclusive luxury hideaway resort on Koh Samui.
Our name Silavadee means “beautiful rock” in Thai, as it is located on Laem Nan Beach, between Chaweng and Lamai Beach, which has the most beautiful rock beach on Koh Samui
Comprising 19 pool villas and 36 deluxe rooms, Silavadee Pool Spa Resort has its own unique style with a ‘back to nature’ concept.
Enjoy the private infinity-edge pool and “Aqua Jet Massage Bed* Each villa has its own private pool equipped with an Aqua Jet Massage Bed. Our unique design 14 jets massage helps to stimulate and invigorate the entire body.
Features
Grounds
- Garden
- Garden furniture
- Swimming Pool
- Terrace
Bedroom(s)
- Aircon
- Double sized bed
- Coffee Table
- Dressing Table
- DVD Player
- Fridge
- Side Board
- Sofa
- TV
- Wardrobe
Bathroom(s)
- hot water
- Shower
Miscellaneous
- Internet access
- Restaurant
- Spa&Massage Service
Prices/Conditions
- per day:20,748 Baht
- per week:--
- per month:--
- Minimum rental time:1 week
| Rack Rates | Internet Rates |
Room Types | 16 Sep 08-19 Dec 08 | 16 Sep 08-19 Dec 08 |
Deluxe Balcony | 8000 | 6656 |
Jacuzzi Deluxe | 9000 | 7488 |
Ocean View Jacuzzi Deluxe | 10000 | 8320 |
Ocean View Pool Villa | 28500 | 20748 |
Panoramic Ocean View Pool Villa | 35500 | 25844 |
Ocean Front Pool Villa Suite | 80000 | 58240 |
Room Types | 20 Dec 08-9 Jan 09 | 20 Dec 08-9 Jan 09 |
Deluxe Balcony | 12000 | 12480 |
Jacuzzi Deluxe | 13000 | 13520 |
Ocean View Jacuzzi Deluxe | 14000 | 14560 |
Ocean View Pool Villa | 38500 | 35035 |
Panoramic Ocean View Pool Villa | 45500 | 41405 |
Ocean Front Pool Villa Suite | 120000 | 109200 |
Room Types | 10 Jan 09-14 Jul 09 | 10 Jan 09-14 Jul 09 |
1 Sep 09-31 oct 09 | 1 Sep 09-31 oct 09 | |
Deluxe Balcony | 8000 | 8320 |
Jacuzzi Deluxe | 9000 | 9360 |
Ocean View Jacuzzi Deluxe | 10000 | 10400 |
Ocean View Pool Villa | 28500 | 25935 |
Panoramic Ocean View Pool Villa | 35500 | 32305 |
Ocean Front Pool Villa Suite | 80000 | 72800 |
Room Types | 15 Jul 09 - 30 Aug 09 | 15 Jul 09 - 30 Aug 09 |
Deluxe Balcony | 9000 | 9360 |
Jacuzzi Deluxe | 10000 | 10400 |
Ocean View Jacuzzi Deluxe | 11000 | 11440 |
Ocean View Pool Villa | 31500 | 28665 |
Panoramic Ocean View Pool Villa | 38500 | 35035 |
Ocean Front Pool Villa Suite | 90000 | 81900 |
|
|
|
Notes: |
|
|
* Check in time 14.00 hrs. | ||
* Check out time 12.00 noon | ||
* Third person adds THB 2,000+++ per room per night | ||
* Extra bed is free of charge for children under 12 years of age. | ||
* All rates are quoted in Thai Baht and subject to change without prior notice | ||
* Rates are included ABF and subject to 1% provincial tax, 7% VAT and 10% service charges | ||
* Valid for Single and Twin occupancy | ||
I seek:
Info
Questions?
Questions about our house rentals in Koh Samui? Call:
Office: Thailand:
Monday-Friday
09:00 - 17:00 Europe: 08/09:00 - 14/15:00
Mobil: Thai/English: +66(0)808 845 994
Mobil: German/English: +66(0)821 799 415
or per contact form
If you phone from outside Thailand don't use the (0)!







